Dental Treatment Costs in Indiranagar, Bangalore — Transparent Pricing
At Dental Solutions Clinic, we believe that cost transparency is a fundamental part of patient respect. You will always receive a written treatment plan with clear pricing before any procedure begins.
The prices below are indicative ranges. Your personalised treatment plan and exact cost estimate will be provided after your initial consultation and clinical examination. All prices are inclusive of GST.
No Hidden Charges
Written Estimates
All-Inclusive Pricing
Consultation Fees
| Service | Indicative Price (₹) |
|---|---|
| Initial Consultation & Clinical Examination | ₹500 – ₹800 |
| Specialist Consultation (Periodontics / Prosthodontics) | ₹800 – ₹1,200 |
| CBCT 3D Scan (Implant / Ortho Planning) | ₹2,500 – ₹4,500 |
| Digital Smile Design Consultation | ₹1,500 – ₹2,500 |
General & Preventive Dentistry
| Treatment | Indicative Price (₹) |
|---|---|
| Dental Scaling & Polishing (Cleaning) | ₹1,000 – ₹2,000 |
| Tooth Extraction (Simple) | ₹800 – ₹1,500 |
| Surgical Extraction / Wisdom Tooth | ₹3,000 – ₹6,000 |
| Tooth-Coloured Filling (Composite) | ₹1,500 – ₹3,000 per tooth |
| Fluoride Application | ₹500 – ₹1,000 |
| Fissure Sealants (per tooth) | ₹500 – ₹800 |
Root Canal Treatment
| Treatment | Indicative Price (₹) |
|---|---|
| Single Sitting Root Canal (Anterior tooth) | ₹3,500 – ₹5,000 |
| Single Sitting Root Canal (Premolar) | ₹4,000 – ₹6,000 |
| Single Sitting Root Canal (Molar) | ₹5,000 – ₹8,000 |
| Rotary Endodontics (per tooth) | ₹4,000 – ₹8,000 |
| Microscopic Endodontics (per tooth) | ₹8,000 – ₹15,000 |
| Repeat (Re-treatment) RCT | ₹8,000 – ₹18,000 |
| Laser-Assisted Root Canal | ₹6,000 – ₹12,000 |
| Periapical Cyst Treatment / Apicoectomy | ₹10,000 – ₹20,000 |
Crowns, Bridges & Restorations
| Treatment | Indicative Price (₹) |
|---|---|
| Zirconia Crown (Full) | ₹8,000 – ₹15,000 per crown |
| e.max (Lithium Disilicate) Crown | ₹10,000 – ₹18,000 per crown |
| Metal-Ceramic (PFM) Crown | ₹4,000 – ₹7,000 per crown |
| Dental Bridge (3-unit, Zirconia) | ₹25,000 – ₹45,000 |
| Inlay / Onlay (Ceramic) | ₹6,000 – ₹12,000 |
| Removable Partial Denture | ₹8,000 – ₹18,000 |
| Complete Denture (per arch) | ₹12,000 – ₹25,000 |
| Implant-Supported Denture (per arch) | ₹80,000 – ₹1,80,000 |
Dental Implants
| Treatment | Indicative Price (₹) |
|---|---|
| Single Tooth Implant (Implant + Crown) | ₹35,000 – ₹65,000 |
| Premium Brand Implant (Straumann / Nobel) | ₹55,000 – ₹90,000 |
| All-on-4 Full Arch (per arch) | ₹2,50,000 – ₹4,00,000 |
| All-on-6 Full Arch (per arch) | ₹3,50,000 – ₹5,50,000 |
| Bone Grafting (per site) | ₹8,000 – ₹25,000 |
| Sinus Lift (per side) | ₹25,000 – ₹50,000 |
Cosmetic Dentistry
| Treatment | Indicative Price (₹) |
|---|---|
| Teeth Whitening — Laser In-Office | ₹8,000 – ₹15,000 |
| Take-Home Whitening Trays | ₹3,000 – ₹6,000 |
| Porcelain Veneer (per tooth) | ₹12,000 – ₹22,000 |
| Composite Veneer / Bonding (per tooth) | ₹3,000 – ₹6,000 |
| Smile Makeover (full treatment plan on consultation) | ₹40,000 – ₹3,00,000+ |
| Digital Smile Design Programme | ₹1,500 consultation + treatment |
Laser Dentistry
| Treatment | Indicative Price (₹) |
|---|---|
| Laser Gum Contouring (per arch) | ₹8,000 – ₹18,000 |
| Crown Lengthening (per tooth) | ₹5,000 – ₹10,000 |
| LANAP (per arch) | ₹30,000 – ₹60,000 |
| WPT (per arch) | ₹25,000 – ₹50,000 |
| Laser Desensitisation (per session) | ₹2,000 – ₹5,000 |
| Gum Flap Surgery (per arch) | ₹15,000 – ₹35,000 |
| Low-Level Laser Therapy (per session) | ₹1,500 – ₹3,000 |
| Mole / Wart Removal (per lesion) | ₹3,000 – ₹8,000 |
Orthodontics (Braces & Aligners)
| Treatment | Indicative Price (₹) |
|---|---|
| Invisalign (full treatment — mild to moderate) | ₹1,20,000 – ₹2,20,000 |
| Invisalign Lite (minor corrections) | ₹60,000 – ₹1,00,000 |
| Clear Path Aligners | ₹80,000 – ₹1,50,000 |
| Metal Braces | ₹20,000 – ₹40,000 |
| Ceramic Braces | ₹35,000 – ₹60,000 |
| Retainers (removable) | ₹3,000 – ₹6,000 per arch |
Periodontics (Gum Treatments)
| Treatment | Indicative Price (₹) |
|---|---|
| Scaling & Root Planing (deep cleaning, per arch) | ₹3,000 – ₹8,000 |
| Gum Flap Surgery (conventional, per arch) | ₹15,000 – ₹30,000 |
| Gum Recession Treatment / Grafting | ₹15,000 – ₹35,000 |
| Guided Bone Regeneration | ₹20,000 – ₹50,000 |
Full Mouth Rehabilitation
| Treatment | Indicative Price (₹) |
|---|---|
| Full Mouth Rehabilitation (crown-based, both arches) | ₹4,00,000 – ₹8,00,000+ |
| Full Mouth Implant Rehabilitation (both arches) | ₹6,00,000 – ₹15,00,000+ |
Full-mouth rehabilitation costs vary significantly based on the number of teeth, the materials selected, and whether implants, bone grafting, or periodontal treatment is required. A detailed itemised quote is provided after your initial diagnostic appointment.
Payment & Finance
Payment Methods Accepted
- Cash, all major debit/credit cards, UPI, net banking
- EMI options available via credit card for treatments above ₹20,000 (0% EMI on select cards)
- International patients: Wire transfer, PayPal accepted for deposits prior to arrival
Dental Insurance
We accept most major dental insurance plans. Please bring your insurance documentation to your first appointment. We will provide itemised invoices for reimbursement claims if your insurer requires direct patient payment.
Frequently Asked Questions
Why is dental treatment at Dental Solutions Clinic more expensive than some other clinics?
Our pricing reflects the use of specialist MDS doctors, internationally certified technology (Fotona laser, PLANMECA CBCT, Primescan, in-house CAD/CAM), premium materials (Straumann/Nobel implants, Ivoclar Zirconia, e.max ceramic), and hospital-grade sterilisation protocols. We do not use low-grade materials or compromise on clinical staffing to reduce costs. The price you pay reflects treatment that will last.
Can I get a treatment plan and cost estimate before my appointment?
Yes. For patients who can share recent X-rays, photographs, or records, we can provide an indicative treatment plan and cost estimate by email or WhatsApp prior to your visit. However, a definitive quote always requires a clinical examination.
Do you offer payment plans or EMI?
Yes. For treatments above ₹20,000, we can arrange 0% EMI via select credit cards. Our patient coordinators will advise on available options during your consultation.
Book a Consultation
Receive your personalised treatment plan with full, transparent pricing after a clinical examination.